<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Healthy Tacoma</title>
	<atom:link href="http://healthytacoma.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthytacoma.net</link>
	<description></description>
	<lastBuildDate>Sat, 05 Mar 2011 19:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 44 Million U.S. Workers Lacked Paid Sick Days in 2010 by Women now on top in the USA &#124; International Times of Dominica</title>
		<link>http://healthytacoma.net/2011/01/04/44-million-u-s-workers-lacked-paid-sick-days-in-2010/#comment-79</link>
		<dc:creator><![CDATA[Women now on top in the USA &#124; International Times of Dominica]]></dc:creator>
		<pubDate>Sat, 05 Mar 2011 19:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthytacoma.net/?p=1231#comment-79</guid>
		<description><![CDATA[[...] 44 Million U.S. Workers Lacked Paid Sick Days in 2010 (healthytacoma.net) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 44 Million U.S. Workers Lacked Paid Sick Days in 2010 (healthytacoma.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restaurant Employment Strong When Employers Make the Shift to Paid Sick Days by Paid sick days for Seattle workers just make sense &#124; Seattle Coalition for a Healthy Workforce</title>
		<link>http://healthytacoma.net/2010/04/05/restaurant-employment-strong-when-employers-make-the-shift-to-paid-sick-days/#comment-56</link>
		<dc:creator><![CDATA[Paid sick days for Seattle workers just make sense &#124; Seattle Coalition for a Healthy Workforce]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://healthytacoma.wordpress.com/2010/04/05/restaurant-employment-strong-when-employers-make-the-shift-to-paid-sick-days/#comment-56</guid>
		<description><![CDATA[[...] which passed a paid sick days law in 2007, the job market in restaurants and bars has been stronger than in the state of California as a whole in every year since the sick days law passed. Even Jim [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which passed a paid sick days law in 2007, the job market in restaurants and bars has been stronger than in the state of California as a whole in every year since the sick days law passed. Even Jim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restaurant Employment Strong When Employers Make the Shift to Paid Sick Days by Paid sick days for restaurant workers in Tacoma just make sense &#171; Healthy Tacoma</title>
		<link>http://healthytacoma.net/2010/04/05/restaurant-employment-strong-when-employers-make-the-shift-to-paid-sick-days/#comment-55</link>
		<dc:creator><![CDATA[Paid sick days for restaurant workers in Tacoma just make sense &#171; Healthy Tacoma]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://healthytacoma.wordpress.com/2010/04/05/restaurant-employment-strong-when-employers-make-the-shift-to-paid-sick-days/#comment-55</guid>
		<description><![CDATA[[...] which passed a paid sick days law in 2007, the job market in restaurants and bars has been stronger than in the state of California as a whole in every year since the sick days law passed. Even Jim [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which passed a paid sick days law in 2007, the job market in restaurants and bars has been stronger than in the state of California as a whole in every year since the sick days law passed. Even Jim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megan&#8217;s story: Paid sick days and public health by Paid sick days for restaurant workers in Tacoma just make sense &#171; Healthy Tacoma</title>
		<link>http://healthytacoma.net/2010/04/02/megans-story-paid-sick-days-and-public-health/#comment-54</link>
		<dc:creator><![CDATA[Paid sick days for restaurant workers in Tacoma just make sense &#171; Healthy Tacoma]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://healthytacoma.net/?p=989#comment-54</guid>
		<description><![CDATA[[...] isn’t just a problem in Kansas City. Remember Megan, the server at a Tacoma restaurant who was forced to work sick &#8212; and later fired after a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] isn’t just a problem in Kansas City. Remember Megan, the server at a Tacoma restaurant who was forced to work sick &#8212; and later fired after a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDC study shows need for paid sick days by Even Supermoms Can&#8217;t Fight All Germs: Personal and Political Stories for Paid Sick Days &#171; MomsRising Blog</title>
		<link>http://healthytacoma.net/2010/07/19/cdc-study-shows-need-for-paid-sick-days/#comment-34</link>
		<dc:creator><![CDATA[Even Supermoms Can&#8217;t Fight All Germs: Personal and Political Stories for Paid Sick Days &#171; MomsRising Blog]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://healthytacoma.net/?p=1172#comment-34</guid>
		<description><![CDATA[[...] CDC study shows need for paid sick days [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CDC study shows need for paid sick days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diminishing returns: Presenteeism costs businesses more than providing sick days to workers by Stav</title>
		<link>http://healthytacoma.net/2010/06/16/diminishing-returns-presenteeism-costs-businesses-more-than-providing-sick-days-to-workers/#comment-19</link>
		<dc:creator><![CDATA[Stav]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://healthytacoma.wordpress.com/2010/06/16/diminishing-returns-presenteeism-costs-businesses-more-than-providing-sick-days-to-workers/#comment-19</guid>
		<description><![CDATA[Kathryn Haslanger is Senior VP for Community Benefit and External Affairs for Visiting Nurse Service of New York just blogged about presenteeism when someone is trying to find the work-life balance between their professional job and their job as a caregiver to a sick or elderly loved one. http://www.huffingtonpost.com/kathryn-haslanger/caregiving-advice-finding_b_619529.html]]></description>
		<content:encoded><![CDATA[<p>Kathryn Haslanger is Senior VP for Community Benefit and External Affairs for Visiting Nurse Service of New York just blogged about presenteeism when someone is trying to find the work-life balance between their professional job and their job as a caregiver to a sick or elderly loved one. <a href="http://www.huffingtonpost.com/kathryn-haslanger/caregiving-advice-finding_b_619529.html" rel="nofollow">http://www.huffingtonpost.com/kathryn-haslanger/caregiving-advice-finding_b_619529.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

